Cave Creek Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5011 E Justica Street 3 3 2,737 $950,000 $347 1 day
4124 E Palo Brea Lane 3 3 2,195 $675,000 $307 4 days
4150 E Galvin Street 4 4 3,319 $4,500,000 $1,355 4 days
5643 E Rancho Tierra Drive 4 5 4,068 $1,899,000 $466 4 days
4103 E Andrea Drive 5 2 2,633 $849,500 $322 5 days
5205 E Barwick Drive 3 3 3,397 $1,575,000 $463 8 days
5315 E Rockaway Hills Drive 4 4 1,100 $2,900,000 $2,636 10 days
36444 N 61st Street 4 4 4,979 $2,980,000 $598 11 days
3654 E Sierra Way 4 4 3,443 $1,595,000 $463 12 days
4502 E Sierra Sunset Trail 4 3 3,680 $1,290,000 $350 14 days
4218 E Desert Vista Trail 4 4 3,200 $1,250,000 $390 16 days
28210 N 60th Place 4 3 2,988 $1,149,500 $384 16 days
5116 E Peak View Road 4 3 2,807 $749,995 $267 17 days
4016 E Mark Lane 4 2 1,797 $625,000 $347 17 days
5148 E Rockaway Hills Drive N/A N/A N/A $499,000 Unknown 25 days
Average: 3.7 3.3 3,085 $1,477,441 $483 147 days
Viewing 1 - 15 of 234
Viewing 1 - 15 of 234
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38844 N Spur Cross Road 3 3 3,134 $1,350,000 $430 4 days
28837 N 45th Street 4 2 2,311 $769,000 $332 9 days
5842 E Bramble Berry Lane 4 3 2,636 $900,000 $341 10 days
37234 N Kohuana Place 4 2 2,225 $765,000 $343 2 days
5823 E Sierra Sunset Trail 4 3 3,037 $1,200,000 $395 11 days
6056 E Knolls Way N 3 3 1,994 $525,000 $263 6 days
5036 E Cory Circle 3 3 2,864 $795,000 $277 17 days
5443 E Skinner Drive 4 3 3,029 $1,295,000 $427 21 days
6525 E Cave Creek Road Unit 7 2 3 2,129 $1,175,000 $551 41 days
32203 N 56th Place 3 3 3,037 $1,350,000 $444 41 days
6226 E Sienna Bouquet Place 3 3 3,027 $1,225,000 $404 10 days
6109 E Sienna Bouquet Place 5 4 3,694 $1,450,000 $392 35 days
4443 E Barwick Drive 3 2 2,083 $799,000 $383 49 days
31057 N 44th Way 3 2 1,419 $524,000 $369 49 days
5708 E Sleepy Ranch Road 3 3 3,036 $1,299,000 $427 37 days
Average: 3.6 3.2 2,889 $1,167,225 $413 82 days
Viewing 1 - 15 of 52
Viewing 1 - 15 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4152 E Montgomery Road 4 2 2,284 $649,900 $640,000 $280 79 days 8/3/26
32832 N 66th Street 4 2 2,458 $949,900 $930,000 $378 29 days 7/31/26
4602 E Thorn Tree Drive 3 2 1,894 $624,900 $615,000 $324 35 days 7/31/26
4052 E Wildcat Drive 3 2 1,535 $474,900 $480,000 $312 15 days 7/30/26
4948 E Justica Street 3 2 1,942 $799,000 $765,000 $393 24 days 7/30/26
5317 E Gray Wolf Trail 3 3 3,242 $899,000 $870,000 $268 115 days 7/30/26
4508 E Andrea Drive 4 3 2,984 $799,000 $789,500 $264 104 days 7/30/26
4954 E Cascalote Drive 4 3 3,056 $849,000 $847,000 $277 26 days 7/29/26
4405 E Rancho Caliente Drive 3 2 1,810 $574,900 $550,000 $303 158 days 7/29/26
5220 E Barwick Drive 4 3 2,853 $1,199,000 $1,175,000 $411 58 days 7/27/26
6732 E Ashler Hills Drive 5 3 3,034 $1,170,000 $1,150,000 $379 63 days 7/27/26
4238 E Hunter Court 3 4 3,159 $1,420,000 $1,400,000 $443 104 days 7/27/26
7143 E Highland Road 3 3 3,169 $995,000 $960,000 $302 281 days 7/27/26
5722 E Jake Haven -- 4 3 2,636 $850,000 $835,000 $316 27 days 7/24/26
4224 E Maya Way 4 3 2,181 $729,000 $710,000 $325 37 days 7/24/26
Average: 3.5 3.0 2,686 $1,032,126 $997,036 $385 103 days
Viewing 1 - 15 of 372
Viewing 1 - 15 of 372

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.