Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33209 N 61st Street 4 3 3,656 $1,099,000 $300 0 days
6102 E Sonoran Trail 4 4 4,116 $1,200,000 $291 1 day
7326 E Sonoran Trail 4 5 4,362 $3,150,000 $722 3 days
5847 E Quail Track Drive 4 4 3,873 $2,100,000 $542 3 days
7254 E Sonoran Trail 5 6 6,035 $3,200,000 $530 4 days
7030 E Carriage Trails Drive 4 2 2,662 $1,200,000 $450 5 days
7700 E Evening Glow Drive 3 4 2,760 $1,300,000 $471 5 days
26843 N 71st Place 4 3 3,134 $900,000 $287 6 days
8030 E Sunflower Court 4 4 3,960 $2,475,000 $625 6 days
7377 E Russet Sky Drive 2 2 2,061 $850,000 $412 7 days
31602 N Black Cross Road Unit 19 N/A N/A N/A $1,249,500 Unknown 9 days
6025 E Smokehouse Trail 4 3 3,656 $800,000 $218 9 days
33655 N 84th Street 4 5 4,124 $2,025,000 $491 11 days
8584 E Tumbleweed Drive 3 4 4,073 $2,095,000 $514 12 days
7170 E Montgomery Road Unit - N/A N/A N/A $550,000 Unknown 13 days
Average: 3.7 3.8 3,659 $2,157,005 $558 155 days
Viewing 1 - 15 of 122
Viewing 1 - 15 of 122
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26806 N 61st Street 2 2 1,309 $650,000 $496 4 days
7195 E Rancho Del Oro Drive 4 4 4,032 $2,595,000 $643 15 days
7884 E Alta Sierra Circle 4 3 2,880 $1,050,000 $364 4 days
35715 N 85th Street 3 4 4,877 $2,999,000 $614 30 days
35519 N 87th Place 5 6 4,132 $1,750,000 $423 62 days
30962 N 74th Way 3 3 2,110 $1,175,000 $556 57 days
35183 N 72nd Place 2 3 2,650 $1,374,500 $518 75 days
7840 E Thorntree Drive 3 3 2,807 $1,525,000 $543 77 days
34082 N 66th Way 2 2 1,923 $1,036,000 $538 42 days
8350 E Old Paint Trail 6 7 6,141 $3,795,000 $617 75 days
33345 N 81st Street Unit 1,2 & 3 N/A N/A N/A $1,250,000 Unknown 84 days
8093 E Tortuga View Lane 4 5 4,002 $3,595,000 $898 67 days
1637 N Quartz Valley Road 5 5 4,090 $1,999,999 $488 145 days
9151 E Sunflower Court 3 3 2,655 $1,125,000 $423 168 days
27033 N 64th Street 5 3 4,124 $1,760,000 $426 189 days
Average: 3.7 4.0 3,834 $1,847,571 $496 110 days
Viewing 1 - 15 of 25
Viewing 1 - 15 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8400 E Dixileta Drive Unit 146 4 3 3,524 $1,650,000 $1,562,500 $443 55 days 7/31/26
7251 E Brisa Drive 3 4 2,850 $1,125,000 $1,040,000 $364 168 days 7/31/26
7378 E Lower Wash Pass Pass 4 5 5,682 $1,600,000 $2,412,197 $424 257 days 7/30/26
6083 E Ironwood Drive 4 4 3,677 $1,275,000 $1,275,000 $346 4 days 7/27/26
7089 E Whispering Mesquite Trail 2 2 1,385 $655,000 $625,000 $451 132 days 7/27/26
7267 E Eagle Feather Road 3 3 2,287 $809,000 $778,000 $340 110 days 7/24/26
29630 N 67th Street 4 2 2,662 $1,100,000 $1,050,000 $394 64 days 7/22/26
7306 E Sunset Sky Circle 2 2 1,986 $850,000 $850,000 $427 177 days 7/21/26
31626 N Pima Road Unit 46 N/A N/A N/A $1,295,000 $1,100,000 Unknown 120 days 7/15/26
7878 E Sunflower Court 5 5 4,880 $2,795,000 $2,700,000 $553 133 days 7/15/26
6402 E Lomas Verdes Drive Unit 1 5 6 5,110 $3,380,000 $3,300,000 $645 154 days 7/15/26
7025 E Carriage Trails Drive 4 3 3,142 $1,100,000 $1,100,000 $350 89 days 7/10/26
5744 E Hedgehog Place 4 4 3,622 $1,339,000 $1,346,616 $371 208 days 7/10/26
6963 E Quail Track Drive 5 5 4,664 $2,475,000 $2,310,000 $495 93 days 7/9/26
6018 E Coyote Wash Drive 5 3 3,657 $922,500 $912,500 $249 161 days 7/8/26
Average: 3.5 3.6 3,318 $1,644,320 $1,592,287 $478 100 days
Viewing 1 - 15 of 223
Viewing 1 - 15 of 223

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.