Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27207 N 67th Street Unit B1 N/A N/A N/A $790,000 Unknown 1 day
27211 N 67th Street Unit B2 N/A N/A N/A $760,000 Unknown 1 day
33624 N 78th Place 5 4 3,624 $1,350,000 $372 1 day
8535 E Preserve Way 4 4 3,229 $1,350,000 $418 1 day
26862 N 73rd Way 4 4 3,074 $1,420,000 $461 2 days
8300 E Dixileta Drive Unit 227 4 6 4,371 $2,385,000 $545 2 days
29886 N 77th Place 4 3 3,047 $1,475,000 $484 4 days
7690 E Visao Drive 3 3 2,390 $1,070,000 $447 4 days
33495 N 83rd Street 4 5 4,500 $2,675,000 $594 4 days
26626 N 70th Place 4 3 2,566 $1,550,000 $604 10 days
27550 N 62nd Place 4 4 4,003 $1,995,000 $498 7 days
E Bobwhite Way Unit - N/A N/A N/A $189,000 Unknown 9 days
34765 N 83rd Way 3 4 3,784 $3,100,000 $819 8 days
7240 E Aurora Drive 3 3 2,661 $875,000 $328 9 days
7373 E Clubhouse Drive Unit 8 4 4 3,209 $1,675,000 $521 10 days
Average: 3.7 4.0 3,744 $2,181,931 $567 130 days
Viewing 1 - 15 of 124
Viewing 1 - 15 of 124
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7262 E Calle Primera Vista 3 3 2,113 $1,000,000 $473 9 days
6006 E Westland Drive 3 3 2,695 $950,000 $352 12 days
7140 E Night Glow Circle 3 2 2,376 $1,189,000 $500 26 days
7130 E Sienna Bouquet Place 2 2 1,991 $775,000 $389 29 days
8030 E Sunflower Court Unit 1 N/A N/A N/A $580,000 Unknown 32 days
27654 N 65th Way 4 4 3,956 $2,100,000 $530 43 days
27027 N 70th Place 4 4 3,359 $1,420,000 $422 26 days
6924 E Blue Sky Drive 4 5 5,085 $2,650,000 $521 23 days
6102 E Sonoran Trail 4 4 4,116 $1,200,000 $291 22 days
6025 E Smokehouse Trail 4 3 3,656 $800,000 $218 56 days
7195 E Rancho Del Oro Drive 4 4 4,032 $2,595,000 $643 15 days
5905 E Ironwood Drive 6 4 4,654 $1,924,000 $413 73 days
7220 E Mary Sharon Drive Unit 158 2 3 1,359 $475,000 $349 79 days
7083 E Whispering Mesquite Trail 3 3 2,060 $1,250,000 $606 81 days
27626 N 67th Way 3 3 3,772 $1,650,000 $437 92 days
Average: 3.6 3.5 3,391 $1,554,357 $461 112 days
Viewing 1 - 15 of 28
Viewing 1 - 15 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27717 N 67th Place 4 4 3,923 $2,495,000 $2,400,000 $611 19 days 9/17/26
7232 E Alta Sierra Drive 3 4 4,111 $1,950,000 $1,800,000 $437 19 days 9/17/26
6569 E Evening Glow Drive 4 3 3,009 $1,225,000 $1,200,000 $398 22 days 9/16/26
7430 E Thorntree Drive 2 2 2,621 $1,600,000 $1,575,000 $600 18 days 9/16/26
8606 E Arroyo Seco Road 5 6 4,939 $1,750,000 $1,635,000 $331 39 days 9/11/26
27033 N 64th Street 5 3 4,124 $1,760,000 $1,730,000 $419 189 days 9/11/26
5892 E Evening Glow Drive 4 3 3,095 $1,175,000 $1,025,000 $331 37 days 9/10/26
7352 E Lower Wash Pass 4 5 5,809 $5,599,950 $5,380,000 $926 95 days 9/10/26
7156 E Thirsty Cactus Lane 3 3 2,360 $1,100,000 $1,000,000 $423 44 days 9/8/26
30600 N Pima Road Unit 66 5 5 3,503 $2,850,000 $2,850,000 $813 97 days 9/8/26
6781 E Whispering Mesquite Trail 3 3 1,775 $950,000 $930,000 $523 87 days 9/4/26
7131 E Burnside Trail 4 3 3,877 $1,390,000 $1,308,000 $337 206 days 9/4/26
7171 E Wildcat Drive 6 5 4,032 $2,495,000 $2,350,000 $582 195 days 9/2/26
35715 N 85th Street 3 4 4,877 $2,999,000 $2,865,000 $587 30 days 9/1/26
8093 E Tortuga View Lane 4 5 4,002 $3,595,000 $3,550,000 $887 67 days 9/1/26
Average: 3.6 3.7 3,427 $1,696,430 $1,636,155 $476 108 days
Viewing 1 - 15 of 205
Viewing 1 - 15 of 205

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.