Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5455 E Lincoln Drive Unit 1012 2 3 1,702 $1,850,000 $1,086 1 day
5060 E Sky Desert Lane 6 13 21,502 $43,000,000 $1,999 2 days
7101 E Berneil Lane 5 9 4,702 $3,800,000 $808 2 days
5434 E Lincoln Drive Unit 75 3 4 4,154 $6,500,000 $1,564 5 days
5144 N 69th Place 5 5 3,422 $3,750,000 $1,095 5 days
7100 E Berneil Drive 5 7 5,715 $4,695,000 $821 5 days
6940 E Cochise Road Unit 1026 2 2 1,046 $379,900 $363 6 days
7008 E Gold Dust Avenue Unit 243 1 1 736 $285,500 $387 6 days
4724 E White Drive 5 6 5,315 $5,300,000 $997 6 days
5635 E Lincoln Drive Unit 25 3 4 3,586 $5,495,000 $1,532 6 days
6009 E Turquoise Avenue 5 7 7,211 $5,585,000 $774 7 days
6126 E Joshua Tree Lane 6 8 8,051 $12,900,000 $1,602 7 days
4800 E Mountain View Road 5 4 3,782 $2,430,000 $642 8 days
6587 N Palmeraie Boulevard Unit 2041 2 3 2,381 $4,285,000 $1,799 8 days
5752 N Scottsdale Road 2 2 1,184 $749,900 $633 9 days
Average: 4.2 5.2 5,550 $6,160,900 $1,061 114 days
Viewing 1 - 15 of 258
Viewing 1 - 15 of 258
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5240 E Desert Vista Road 5 8 7,339 $4,250,000 $579 15 days
6015 E Quartz Mountain Road 4 4 4,708 $3,500,000 $743 27 days
4302 E Highlands Drive 4 3 3,645 $3,500,000 $960 28 days
4320 E Desert Crest Drive 4 6 5,629 $3,500,000 $621 28 days
6945 E Cochise Road Unit Unit 106 2 2 1,205 $375,000 $311 38 days
7306 N Brookview Way 3 4 4,252 $3,695,000 $869 41 days
7027 N Scottsdale Road Unit 125 2 2 1,233 $475,000 $385 48 days
6403 N Lost Dutchman Drive 3 4 3,738 $4,395,000 $1,175 35 days
5921 E Cheney Drive 4 5 8,364 $5,500,000 $657 53 days
8500 N Golf Drive 5 5 6,722 $5,895,000 $876 36 days
4602 E Mockingbird Lane 3 4 3,960 $2,995,000 $756 57 days
6483 E El Maro Circle 6 13 15,280 $22,500,000 $1,472 57 days
7275 N Scottsdale Road Unit 1017 4 4 3,047 $1,048,000 $343 61 days
6700 E Malcomb Drive 7 7 7,400 $5,700,000 $770 71 days
5721 N Casa Blanca Drive 6 8 10,380 $12,500,000 $1,204 76 days
Average: 4.2 5.3 6,220 $6,129,175 $821 161 days
Viewing 1 - 15 of 28
Viewing 1 - 15 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6916 E Sunnyvale Road 5 6 5,336 $4,000,000 $4,100,000 $768 10 days 11/2/26
7531 N Sandy Mountain Road Unit 169 N/A N/A N/A $1,500,000 $1,400,000 Unknown 2006 days 10/30/26
6210 E Keim Drive 6 8 7,140 $9,675,000 $9,500,000 $1,330 246 days 10/29/26
6021 E Sage Drive 4 5 4,246 $3,595,000 $3,200,000 $753 38 days 10/23/26
5434 E Lincoln Drive Unit 33 3 2 2,432 $2,395,000 $2,200,000 $904 41 days 10/23/26
6427 E Horseshoe Road 6 8 8,236 $5,850,000 $5,300,000 $643 159 days 10/23/26
6893 E Cactus Wren Road 3 5 4,183 $4,890,000 $4,700,000 $1,123 78 days 10/21/26
9827 N 65th Place 5 3 3,365 $2,549,900 $2,345,000 $696 42 days 10/20/26
5909 E Sanna Street 4 7 7,110 $9,995,000 $9,750,000 $1,371 71 days 10/20/26
5455 E Lincoln Drive Unit 1005 1 1 1,005 $1,400,000 $1,380,000 $1,373 28 days 10/16/26
6840 E Horseshoe Road 4 5 5,568 $5,999,999 $5,850,000 $1,050 55 days 10/16/26
5510 E Cannon Drive 4 3 2,824 $1,450,000 $1,450,000 $513 5 days 10/15/26
7180 E Belmont Avenue 5 5 4,104 $4,500,000 $4,234,000 $1,031 55 days 10/15/26
5676 E Cactus Wren Road Unit 10 N/A N/A N/A $3,725,000 $4,000,000 Unknown 27 days 10/12/26
6506 E Mountain View Road 5 6 5,875 $6,895,000 $6,700,000 $1,140 1 day 10/9/26
Average: 4.1 4.9 5,122 $4,815,846 $4,504,652 $872 120 days
Viewing 1 - 15 of 210
Viewing 1 - 15 of 210

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!